Sort results by:
|
|
|
|
Viewing 1-10 of 104 listings
|
|
| Photos | Baths | Beds | SqFt_Search | MLSNum | PriceList | ZIP | City | Address |
 | 5.00 | 5 | 5,099 | 570776 | $2,990,000 | 32225 | Jacksonville | 13612 Emerald Cove Ct |
 | 3.00 | 4 | 3,989 | 582719 | $2,100,000 | 32257 | Jacksonville | 3517 Beauclerc Wood LN |
 | 5.00 | 4 | 4,100 | 580449 | $1,970,000 | 32259 | Saint Johns | 1115 POPOLEE RD |
 | 3.00 | 3 | 2,664 | 560285 | $1,850,000 | 32207 | Jacksonville | 3530 Sunnyside DR |
 | 9.00 | 6 | 7,098 | 571387 | $1,750,000 | 32207 | Jacksonville | 909 Arbor LN |
| 5.00 | 4 | 6,151 | 586331 | $1,490,000 | 32259 | Saint Johns | 1950 EVENTIDE AVE |
 | | | | 607434 | $1,249,000 | 32257 | Jacksonville | 2698 COVE VIEW DR |
 | 3.00 | 3 | 2,507 | 609516 | $749,000 | 32207 | Jacksonville | 1431 Riverplace BLVD #3305 |
| | | | 571284 | $629,000 | 32246 | Jacksonville | |
 | 5.00 | 6 | 4,201 | 571039 | $599,900 | 32082 | Ponte Vedra Beach | 162 BAY COVE DR |
|
Viewing 1-10 of 104 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|